Trouver Raccord Hydraulique, Raccord De Tuyau, Coude Bsp Crimp Fitting dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine
nouveaux produits
Type de paiement: | L/C, T/T, Western Union |
---|---|
Quantité de commande minimum: | 500 |
Modèle: 22691
PART NO. | Thread E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
22191-02-04 | G1/8''X28 | 6 | 4 | 27 | 2 | 35 | 14 |
22191-04-03 | G1/4"X19 | 5 | 3 | 27 | 4 | 35 | 19 |
22191-04-04 | G1/4"X19 | 6 | 4 | 30 | 4 | 35 | 19 |
22191-04-05 | G1/4"X19 | 8 | 5 | 31 | 4 | 35 | 19 |
22191-06-05 | G3/8"X19 | 8 | 5 | 33 | 5 | 42 | 22 |
22191-06-06 | G3/8"X19 | 10 | 6 | 35 | 5 | 44 | 22 |
22191-06-08 | G3/8"X19 | 12 | 8 | 36 | 5 | 44 | 22 |
22191-08-06T | G1/2"X14 | 10 | 6 | 35 | 6 | 46 | 27 |
22191-08-08 | G1/2"X14 | 12 | 8 | 41 | 6 | 52 | 27 |
22191-08-10 | G1/2"X14 | 16 | 10 | 42 | 6 | 52 | 27 |
22191-10-10 | G5/8"X14 | 16 | 10 | 56 | 8 | 57 | 30 |
22191-10-12 | G5/8"X14 | 20 | 12 | 56 | 8 | 57 | 30 |
22191-12-8T | G3/4"X14 | 12 | 8 | 41 | 9.5 | 52 | 32 |
22191-12-10 | G3/4"X14 | 16 | 10 | 56 | 9.5 | 57 | 32 |
22191-12-12 | G3/4"X14 | 20 | 12 | 65 | 9.5 | 68 | 32 |
22191-16-12T | G1"X11 | 20 | 12 | 66 | 11 | 68 | 41 |
22191-16-14T | G1"X11 | 22 | 14 | 71 | 11 | 69 | 41 |
22191-16-16 | G1"X11 | 25 | 16 | 76 | 11 | 75 | 41 |
22191-20-16T | G1.1/4"X11 | 25 | 16 | 76 | 11 | 78 | 50 |
22191-20-20W | G1.1/4"X11 | 32 | 20 | 92 | 10 | 85 | 50 |
22191-24-24W | G1.1/2"X11 | 40 | 24 | 109 | 11.5 | 108 | 55 |
22191-32-32W | G2"X11 | 50 | 32 | 133 | 15 | 123 | 70 |
Note:1.For use with braide hoses.2.if use with spiral hoses,hose fitting series number is 22192-xx-xx |
Groupes de Produits : Fitting and Ferrule > Raccord hydraulique des tuyaux